Waitemata Harbour Races - Keelboats
Hosted By Auckland Anniversary Day Regatta
Race 1   (1/31/2022)  Ports of Auckland
Updated: 2/3/2022 3:30:17 PM
Waitemata Harbour Races - Keelboats
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | NIRVANA | K9270 | D1 | N Hendy | 14:01:15 | 01:51:15 | 0.846 | 01:34:07 | 0.846 | 1.0 |
2 | V5 | NZL55555 | D1 | B Petersen | 13:48:24 | 01:38:24 | 1.100 | 01:48:14 | 0.956 | 2.0 |
DNC | GEORGIA ONE | NZL11111 | D1 | J Muir |   |   | 0.878 |   |   | 5.0 |
DNF | FLOJO | 6950 | D1 | G Keith Hall |   |   | 0.843 |   |   | 4.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | STRATOCASTER | 6030 | D2 | B Linnell | 14:15:51 | 02:00:51 | 0.784 | 01:34:45 | 0.784 | 1.0 |
2 | TIGGA | 9808 | D2 | S Scott | 14:11:31 | 01:56:31 | 0.831 | 01:36:50 | 0.813 | 2.0 |
3 | PENURY | 6979 | D2 | M Paauwe | 14:37:49 | 02:22:49 | 0.715 | 01:42:07 | 0.663 | 3.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | YOUNG MAGIC | 5880 | D3 | M Pepper | 14:27:04 | 02:07:04 | 0.751 | 01:35:26 | 0.762 | 1.5 |
1 | PERFECT ALIBI | 5889 | D3 | C Booth | 14:24:25 | 02:04:25 | 0.767 | 01:35:26 | 0.779 | 1.5 |
3 | ORION II | L53 | D3 | M Robertson | 14:39:54 | 02:19:54 | 0.684 | 01:35:42 | 0.692 | 3.0 |
4 | WAR MACHINE | 4881 | D3 | M Leyland | 14:28:59 | 02:08:59 | 0.751 | 01:36:52 | 0.751 | 4.0 |
5 | NO WORRIES | 4842 | D3 | I Thomsen | 14:19:30 | 01:59:30 | 0.829 | 01:39:04 | 0.811 | 5.0 |
6 | CROCODILE | 6576 | D3 | J Davies | 14:43:09 | 02:23:09 | 0.699 | 01:40:04 | 0.677 | 6.0 |
7 | LIGHTFOOT | 4893 | D3 | N Hansen | 14:31:59 | 02:11:59 | 0.760 | 01:40:18 | 0.734 | 7.0 |
8 | PIED PIPER | 573 | D3 | T Kerr | 14:50:29 | 02:30:29 | 0.695 | 01:44:35 | 0.644 | 8.0 |
DNC | EWOK | 3616 | D3 | R Allemand |   |   | 0.710 |   |   | 13.0 |
DNC | DISSIDENT | 9149 | D3 | T Simpson |   |   | 0.685 |   |   | 13.0 |
DNC | SUNSET SAM | T3651 | D3 | M Dunne |   |   | 0.718 |   |   | 13.0 |
DNF | BLACK HORNET | 439 | D3 | L Wager |   |   | 0.720 |   |   | 10.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | RAWENE | A5 | DivA | B Still | 14:12:22 | 02:12:22 | 0.781 | 01:43:23 | 0.788 | 1.0 |
2 | RAWHITI | A2 | DivA | P Brookes | 14:02:17 | 02:02:17 | 0.852 | 01:44:11 | 0.853 | 2.0 |
3 | THELMA | A10 | DivA | S Blackhall | 14:03:26 | 02:03:26 | 0.845 | 01:44:18 | 0.845 | 3.0 |
4 | KATRINA 2 | K100 | DivA | J Jonathan Curtis | 14:12:13 | 02:12:13 | 0.798 | 01:45:30 | 0.789 | 4.0 |
5 | WAITANGI | A6 | DivA | L Paul | 14:16:50 | 02:16:50 | 0.778 | 01:46:27 | 0.762 | 5.0 |
6 | AROHIA | A27 | DivA | W Lewis | 14:04:48 | 02:04:48 | 0.858 | 01:47:05 | 0.836 | 6.0 |
7 | RANGER | A22 | DivA | I Cook | 13:59:35 | 01:59:35 | 0.928 | 01:50:58 | 0.872 | 7.0 |
DNC | RAINBOW | 7 | DivA | H Ross |   |   | 0.805 |   |   | 11.0 |
DNC | ARIKI | A3 | DivA | A Barnes |   |   | 0.851 |   |   | 11.0 |
DNF | IDA | A11 | DivA | A Ball |   |   | 0.799 |   |   | 9.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | TUCANA | 1101 | DivB | J Schuwer | 14:55:10 | 02:30:10 | 0.723 | 01:48:34 | 0.723 | 1.0 |
2 | SPRAY II | 725 | DivB | J Duder | 15:27:20 | 03:02:20 | 0.689 | 02:05:38 | 0.595 | 2.0 |
3 | GLORIANA | C8 | DivB | G Jordan | 15:41:39 | 03:16:39 | 0.705 | 02:18:38 | 0.552 | 3.0 |
DNC | JONQUIL | 8141 | DivB | D Renall |   |   | 0.709 |   |   | 7.0 |
DNC | CORONA | H18 | DivB | R Allen |   |   | 0.738 |   |   | 7.0 |
DNF | ETHEL | D31 | DivB | C Hancock |   |   | 0.699 |   |   | 5.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | TA'AROA | A50 | DivMod | W Gilfoyle | 13:51:23 | 01:46:23 | 0.895 | 01:35:13 | 0.895 | 1.0 |
2 | PRINCESS | 809 | DivMod | J Nash | 14:06:50 | 02:01:50 | 0.848 | 01:43:19 | 0.782 | 2.0 |
3 | AOMA | 579 | DivMod | W Bloomfield | 14:40:37 | 02:35:37 | 0.695 | 01:48:09 | 0.612 | 3.0 |
DNC | TALENT | 3116 | DivMod | C Gudgeon |   |   | 0.825 |   |   | 6.0 |
DNF | ANGARA | 3601 | DivMod | G Starr |   |   | 0.820 |   |   | 5.0 |
Results by : TopYacht