Rank | Fleet | SailNo | Club | HelmName | HelmAgeGroup | Gender | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Open | 4659 | WBC | George Lee Rush | 14 | Male | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Optimist Open | 4709 | Nelson YC | Noah Malpot | 14 | Male | 5.0 | 6.0 | 6.0 | 17.0 | 17.0 |
3rd | Optimist Open | 4574 | MBSC | Jasper Camenzind | 13 | Male | 4.0 | 2.0 | 14.0 | 20.0 | 20.0 |
4th | Optimist Open | 4658 | MBSC | Lucy Leith | 14 | Female | 3.0 | 13.0 | 8.0 | 24.0 | 24.0 |
5th | Optimist Open | 4703 | KYC | Amelia Angus | 14 | Female | 23.0 | 3.0 | 3.0 | 29.0 | 29.0 |
6th | Optimist Open | 4680 | MBSC | Lucas Day | 15 | Male | 8.0 | 12.0 | 11.0 | 31.0 | 31.0 |
7th | Optimist Open | 4708 | KYC/ MBSC | Noah Shirley | 14 | Male | 17.0 | 4.0 | 15.0 | 36.0 | 36.0 |
8th | Optimist Open | 4653 | QCYC | Louie Poletti | 13 | Male | 22.0 | 10.0 | 5.0 | 37.0 | 37.0 |
9th | Optimist Open | 4675 | MBSC | Naiomi Ferrissey | 14 | Female | 2.0 | 20.0 | 25.0 | 47.0 | 47.0 |
10th | Optimist Open | 4545 | WBC | Valentine Kayrouz | 14 | Male | 9.0 | 15.0 | 26.0 | 50.0 | 50.0 |
11th | Optimist Open | 4583 | WBC | Tom Pilkington | 11 | Male | 16.0 | 5.0 | 31.0 | 52.0 | 52.0 |
12th | Optimist Open | 4619 | WBC | Ethan Fong | 14 | Male | 32.0 | 7.0 | 13.0 | 52.0 | 52.0 |
13th | Optimist Open | 4624 | KYC | Tim Howse | 14 | Male | 26.0 | 25.0 | 4.0 | 55.0 | 55.0 |
14th | Optimist Open | 4710 | KYC | Rowan Kensington | 14 | Male | 38.0 | 8.0 | 9.0 | 55.0 | 55.0 |
15th | Optimist Open | 4688 | MBSC | Hermione Aris | 14 | Female | 12.0 | 31.0 | 18.0 | 61.0 | 61.0 |
16th | Optimist Open | 4582 | WBC | George Pilkington | 14 | Male | 43.0 | 17.0 | 2.0 | 62.0 | 62.0 |
17th | Optimist Open | 4556 | KYC | Sean Kensington | 12 | Male | 6.0 | 36.0 | 20.0 | 62.0 | 62.0 |
18th | Optimist Open | 4657 | WBC | Alex Norman | 13 | Male | 11.0 | 14.0 | 39.0 | 64.0 | 64.0 |
19th | Optimist Open | 4686 | WBC | Cameron Brown | 12 | Male | 20.0 | 24.0 | 23.0 | 67.0 | 67.0 |
20th | Optimist Open | 4528 | KYC | Sean Sun | 15 | Male | 31.0 | 16.0 | 22.0 | 69.0 | 69.0 |
21st | Optimist Open | 4712 | WBC | Tom Rebbeck | 13 | Male | 25.0 | 33.0 | 12.0 | 70.0 | 70.0 |
22nd | Optimist Open | 4690 | MBSC | Alex Hebberd | 14 | Male | 29.0 | 26.0 | 17.0 | 72.0 | 72.0 |
23rd | Optimist Open | 4641 | MBSC | Shufei Wu | 13 | Female | 35.0 | 27.0 | 16.0 | 78.0 | 78.0 |
24th | Optimist Open | 4643 | Maraetai | Luka Ropers | 14 | Male | 7.0 | 34.0 | 38.0 | 79.0 | 79.0 |
25th | Optimist Open | 4459 | GBC | Aidan Beauchamp | 14 | Male | 24.0 | 28.0 | 28.0 | 80.0 | 80.0 |
26th | Optimist Open | 4671 | WBC | Finn Brown | 15 | Male | 36.0 | 18.0 | 27.0 | 81.0 | 81.0 |
27th | Optimist Open | 4544 | KYC | Fred Burrage | 14 | Male | 19.0 | 23.0 | 40.0 | 82.0 | 82.0 |
28th | Optimist Open | 4698 | NPYC/MBSC | Jack Parr | 13 | Male | 49.0 | 32.0 | 10.0 | 91.0 | 91.0 |
29th | Optimist Open | 4687 | WBC | Vivien Webster Chung | 15 | Female | 30.0 | 38.0 | 24.0 | 92.0 | 92.0 |
30th | Optimist Open | 4633 | MBSC | Sam Clarke | 12 | Male | 13.0 | 44.0 | 36.0 | 93.0 | 93.0 |
31st | Optimist Open | 4666 | WBC | Ashton Williamson | 13 | Male | 52.0 | 21.0 | 21.0 | 94.0 | 94.0 |
32nd | Optimist Open | 4629 | NPYC | Isabelle Lecher | 14 | Female | 68.0 | 22.0 | 7.0 | 97.0 | 97.0 |
33rd | Optimist Open | 4393 | FBYC | Marcel van der Voort | 12 | Male | 10.0 | 46.0 | 41.0 | 97.0 | 97.0 |
34th | Optimist Open | 4691 | MBSC | Sam Scott | 15 | Male | 51.0 | 30.0 | 19.0 | 100.0 | 100.0 |
35th | Optimist Open | 4663 | Hamilton/KYC | Hugo McMullen | 15 | Male | 14.0 | 11.0 | 79.0 BFD | 104.0 | 104.0 |
36th | Optimist Open | 4434 | MBSC | Sam Elworthy | 14 | Male | 18.0 | 57.0 | 34.0 | 109.0 | 109.0 |
37th | Optimist Open | 4608 | MBSC | Joe Leith | 12 | Male | 15.0 | 19.0 | 79.0 BFD | 113.0 | 113.0 |
38th | Optimist Open | 4677 | KYC | Levi Jenkins | 13 | Male | 47.0 | 39.0 | 32.0 | 118.0 | 118.0 |
39th | Optimist Open | 4618 | MBSC | Joshua Ferrissey | 12 | Male | 39.0 | 50.0 | 30.0 | 119.0 | 119.0 |
40th | Optimist Open | 4530 | KYC | Blake McKinnon | 11 | Male | 33.0 | 42.0 | 44.0 | 119.0 | 119.0 |
41st | Optimist Open | 4699 | CBYC | William Leech | 11 | Male | 28.0 | 47.0 | 46.0 | 121.0 | 121.0 |
42nd | Optimist Open | 4520 | Nelson YC | Ben Roff | 14 | Male | 54.0 | 40.0 | 29.0 | 123.0 | 123.0 |
43rd | Optimist Open | 4478 | Maraetai | Jonathan Lowe | 14 | Male | 27.0 | 45.0 | 52.0 | 124.0 | 124.0 |
44th | Optimist Open | 3988 | Pt Chev SC | Daniel Neeley | 14 | Male | 42.0 | 35.0 | 48.0 | 125.0 | 125.0 |
45th | Optimist Open | 4673 | MBSC | Elizabeth Taryss Kenyon | 15 | Female | 41.0 | 48.0 | 42.0 | 131.0 | 131.0 |
46th | Optimist Open | 4501 | KYC | James Miller | 13 | Male | 45.0 | 41.0 | 47.0 | 133.0 | 133.0 |
47th | Optimist Open | 4717 | WBC | Harrison Loretz | 14 | Male | 48.0 | 9.0 | 79.0 BFD | 136.0 | 136.0 |
48th | Optimist Open | 4668 | KYC | George Cole-Baker | 13 | Male | 21.0 | 37.0 | 79.0 BFD | 137.0 | 137.0 |
49th | Optimist Open | 4381 | CBYC | Miro Luxford | 12 | Male | 34.0 | 60.0 | 45.0 | 139.0 | 139.0 |
50th | Optimist Open | 4644 | MBSC | Oliver Scott | 13 | Male | 44.0 | 59.0 | 37.0 | 140.0 | 140.0 |
51st | Optimist Open | 4460 | Hamilton/KYC | Harry McMullen | 13 | Male | 37.0 | 29.0 | 79.0 DNC | 145.0 | 145.0 |
52nd | Optimist Open | 4353 | MBSC | Jessica Redpath | 14 | Female | 40.0 | 52.0 | 53.0 | 145.0 | 145.0 |
53rd | Optimist Open | 4695 | KYC/ RAYC | Kelly Su | 13 | Female | 62.0 | 54.0 | 35.0 | 151.0 | 151.0 |
54th | Optimist Open | 3777 | CBYC | Benjamin Abel Catton | 11 | Male | 65.0 | 43.0 | 49.0 | 157.0 | 157.0 |
55th | Optimist Open | 4621 | WBC | Josh Hilder | 13 | Male | 64.0 | 61.0 | 33.0 | 158.0 | 158.0 |
56th | Optimist Open | 4715 | GBC | Zoe Mains | 14 | Female | 57.0 | 49.0 | 54.0 | 160.0 | 160.0 |
57th | Optimist Open | 4631 | KYC | Nicola Hume | 12 | Female | 50.0 | 58.0 | 60.0 | 168.0 | 168.0 |
58th | Optimist Open | 4455 | MBSC | Jiahong (Kai) Yu | 12 | Male | 61.0 | 53.0 | 58.0 | 172.0 | 172.0 |
59th | Optimist Open | 4610 | Pt Chev SC | Edward Gravit | 13 | Male | 46.0 | 69.0 | 59.0 | 174.0 | 174.0 |
60th | Optimist Open | 4604 | NPYC | Ethan Lecher | 12 | Male | 63.0 | 56.0 | 55.0 | 174.0 | 174.0 |
61st | Optimist Open | 4465 | Maraetai | Carter Robson | 14 | Male | 58.0 | 66.0 | 51.0 | 175.0 | 175.0 |
62nd | Optimist Open | 4568 | KYC | Mateusz Scott | 13 | Male | 67.0 | 67.0 | 43.0 | 177.0 | 177.0 |
63rd | Optimist Open | 4601 | KYC | Oli Stone | 11 | Male | 55.0 | 62.0 | 61.0 | 178.0 | 178.0 |
64th | Optimist Open | 4567 | TYPBC | Jack Wilkins | 12 | Male | 74.0 | 51.0 | 62.0 | 187.0 | 187.0 |
65th | Optimist Open | 4409 | Napier SC | Carl Marshall | 12 | Male | 53.0 | 72.0 | 64.0 | 189.0 | 189.0 |
66th | Optimist Open | 4151 | WBC | Jack Beavis | 12 | Male | 60.0 | 64.0 | 65.0 | 189.0 | 189.0 |
67th | Optimist Open | 4453 | GBC | Rory Sims | 14 | Male | 56.0 | 55.0 | 79.0 DNC | 190.0 | 190.0 |
68th | Optimist Open | 4448 | CBYC | Hayden Chisholm | 11 | Male | 72.0 | 74.0 | 50.0 | 196.0 | 196.0 |
69th | Optimist Open | 3960 | Norway | Victar Loof | 10 | Male | 70.0 | 63.0 | 63.0 | 196.0 | 196.0 |
70th | Optimist Open | 4654 | HSC | Samuel Muggleston | 13 | Male | 71.0 | 71.0 | 56.0 | 198.0 | 198.0 |
71st | Optimist Open | 4391 | MBSC | Blake Dyer | 13 | Male | 69.0 | 65.0 | 66.0 | 200.0 | 200.0 |
72nd | Optimist Open | 4597 | Pt Chev SC | Mirai Arao | 13 | Male | 75.0 | 70.0 | 57.0 | 202.0 | 202.0 |
73rd | Optimist Open | 4562 | MBSC | Katie Mulcahy | 11 | Female | 59.0 | 68.0 | 79.0 DNC | 206.0 | 206.0 |
74th | Optimist Open | 4497 | MBSC | Oliver Day | 12 | Male | 73.0 | 73.0 | 67.0 | 213.0 | 213.0 |
75th | Optimist Open | 4682 | Maraetai | Ben Sean Hew | 12 | Male | 66.0 | 79.0 RET | 79.0 DNC | 224.0 | 224.0 |
76th | Optimist Open | 4487 | Napier SC | Winston Liesebach | 13 | Male | 79.0 DNC | 79.0 DNC | 79.0 DNC | 237.0 | 237.0 |
76th | Optimist Open | 4711 | Napier SC | Jed Potbury | 12 | Male | 79.0 DNC | 79.0 DNC | 79.0 DNC | 237.0 | 237.0 |
76th | Optimist Open | 4289 | WBC | Manu Fabres | 11 | Male | 79.0 DNC | 79.0 DNC | 79.0 DNC | 237.0 | 237.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com