Rank | Fleet | SailNo | Club | HelmName | Gender | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Starling | 2169 | BOIYC | Quinn Kusanic | Male | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 |
2nd | Starling | 2117 | TYPBC | Lachlan Dillon | Male | 4.0 | 2.0 | 1.0 | 7.0 | 7.0 |
3rd | Starling | 2103 | WBC | Kaan Yazici | Male | 3.0 | 1.0 | 7.0 | 11.0 | 11.0 |
4th | Starling | 2177 | WBC | Luc Gladwell | Male | 9.0 | 4.0 | 4.0 | 17.0 | 17.0 |
5th | Starling | 2129 | KYC | Nathan Vince | Male | 6.0 | 6.0 | 5.0 | 17.0 | 17.0 |
6th | Starling | 2166 | Maraetai | Callum McRae | Male | 12.0 | 5.0 | 3.0 | 20.0 | 20.0 |
7th | Starling | 1326 | HSC | Peter Eaglen | Male | 2.0 | 12.0 | 12.0 | 26.0 | 26.0 |
8th | Starling | 566 | GBC | Brittany Clark | Female | 10.0 | 7.0 | 9.0 | 26.0 | 26.0 |
9th | Starling | 2141 | MBSC | Amelie Back | Female | 7.0 | 13.0 | 8.0 | 28.0 | 28.0 |
10th | Starling | 2175 | WBC | Ella Gladwell | Female | 8.0 | 10.0 | 14.0 | 32.0 | 32.0 |
11th | Starling | 2146 | Manly | Cailen Rochford | Male | 19.0 | 17.0 | 6.0 | 42.0 | 42.0 |
12th | Starling | 2113 | MBSC | Cam McGlashan | Male | 14.0 | 20.0 | 10.0 | 44.0 | 44.0 |
13th | Starling | 2173 | FBYC | Elise Catley | Female | 15.0 | 19.0 | 11.0 | 45.0 | 45.0 |
14th | Starling | 1296 | TYPBC | Reuben Coxhead | Male | 13.0 | 18.0 | 19.0 | 50.0 | 50.0 |
15th | Starling | 2132 | TYPBC | Max Faulkner | Male | 21.0 | 15.0 | 15.0 | 51.0 | 51.0 |
16th | Starling | 1209 | Waiheke BC | Dylan Forsyth | Male | 23.0 | 9.0 | 20.0 | 52.0 | 52.0 |
17th | Starling | 1330 | GBC | William Beauchamp | Male | 16.0 | 16.0 | 22.0 | 54.0 | 54.0 |
18th | Starling | 1294 | Naval Point | Ella Willcox | Female | 31.0 | 11.0 | 18.0 | 60.0 | 60.0 |
19th | Starling | 1300 | Nelson YC | Georgia Schokking | Female | 22.0 | 22.0 | 16.0 | 60.0 | 60.0 |
20th | Starling | 1186 | PCSC | Sam McCullough | Male | 5.0 | 31.0 | 25.0 | 61.0 | 61.0 |
21st | Starling | 2174 | KYC | Nick Shi | Male | 17.0 | 27.0 | 17.0 | 61.0 | 61.0 |
22nd | Starling | 1054 | KYC | Sophie Cooke | Female | 20.0 | 24.0 | 23.0 | 67.0 | 67.0 |
23rd | Starling | 2126 | LTYC/ TYPBC | Andrew Stretton | Male | 11.0 | 8.0 | 50.0 RET | 69.0 | 69.0 |
24th | Starling | 2147 | MBSC | George Clarke | Male | 28.0 | 25.0 | 21.0 | 74.0 | 74.0 |
25th | Starling | 2172 | HSC | Alex Cowan | Male | 50.0 RET | 14.0 | 13.0 | 77.0 | 77.0 |
26th | Starling | 2155 | PCSC | Zac Floyd | Male | 26.0 | 23.0 | 29.0 | 78.0 | 78.0 |
27th | Starling | 1115 | WBC | Chloe Salthouse | Female | 18.0 | 30.0 | 31.0 | 79.0 | 79.0 |
28th | Starling | 2143 | MBSC | Benjamin Brighouse | Male | 25.0 | 28.0 | 28.0 | 81.0 | 81.0 |
29th | Starling | 1295 | FBYC | Samaria Currimbhoy | Female | 27.0 | 21.0 | 35.0 | 83.0 | 83.0 |
30th | Starling | 1071 | MBSC | Dylan Collins | Male | 35.0 | 26.0 | 24.0 | 85.0 | 85.0 |
31st | Starling | 1337 | MBSC | Kayla Abbott | Female | 24.0 | 29.0 | 32.0 | 85.0 | 85.0 |
32nd | Starling | 1266 | PCSC | Oliver Lloyd | Male | 32.0 | 33.0 | 26.0 | 91.0 | 91.0 |
33rd | Starling | 1238 | Nelson YC | Ben Mangin | Male | 29.0 | 34.0 | 30.0 | 93.0 | 93.0 |
34th | Starling | 2136 | KYC | Megan Hume | Female | 33.0 | 35.0 | 27.0 | 95.0 | 95.0 |
35th | Starling | 2115 | Maraetai | Callum Campbell | Male | 30.0 | 32.0 | 38.0 | 100.0 | 100.0 |
36th | Starling | 911 | FBYC | Yi Shun Thong | Male | 36.0 | 38.0 | 33.0 | 107.0 | 107.0 |
37th | Starling | 2153 | BBYC | Ben McKeen | Male | 38.0 | 37.0 | 36.0 | 111.0 | 111.0 |
38th | Starling | 1074 | BBYC | Luke Townend | Male | 39.0 | 36.0 | 37.0 | 112.0 | 112.0 |
39th | Starling | 1263 | PCSC | Catherine Gravit | Female | 44.0 | 41.0 | 34.0 | 119.0 | 119.0 |
40th | Starling | 2002 | GBC | Max Mains | Male | 40.0 | 40.0 | 39.0 | 119.0 | 119.0 |
41st | Starling | 2120 | HSC | Tim McCulloch | Male | 34.0 | 39.0 | 50.0 DNS | 123.0 | 123.0 |
42nd | Starling | 592 | GBC | Mitchell Clark | Male | 43.0 | 42.0 | 40.0 | 125.0 | 125.0 |
43rd | Starling | 2162 | WBC | Cooper Duff | Male | 41.0 | 43.0 | 50.0 RET | 134.0 | 134.0 |
44th | Starling | 1301 | WBBC | Jaxon Roddick | Male | 37.0 | 50.0 DNS | 50.0 DNC | 137.0 | 137.0 |
45th | Starling | 2168 | PCSC | Emma Benson | Female | 45.0 | 44.0 | 50.0 RET | 139.0 | 139.0 |
46th | Starling | 1310 | GBC | Sophie Eaton | Female | 42.0 | 50.0 DNC | 50.0 DNC | 142.0 | 142.0 |
47th | Starling | 1334 | GBC | Jack Manning | Male | 50.0 DNC | 50.0 DNC | 50.0 DNC | 150.0 | 150.0 |
47th | Starling | 1233 | KYC | Luke Cameron-Smith | Male | 50.0 DNC | 50.0 DNC | 50.0 DNC | 150.0 | 150.0 |
47th | Starling | 2145 | WBC | Flynn Wilson | Male | 50.0 DNC | 50.0 DNC | 50.0 DNC | 150.0 | 150.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com